|
Recommend this site
|
| CHESTERFIELD: | |||
| 1LT H. W. Kaiser | |||
| CLAREMONT: | |||
| PFC G. N. Whipple | |||
| CONCORD: | |||
| PFC W. R. Douillette | WO D. E. Stover | ||
| EAST ALSTEAD: | |||
| MSG R. J. Sullivan | |||
| EXETER: | |||
| 1LT J. L. Hogan | |||
| FARMINGTON: | |||
| MAJ J. W. Lawrence | |||
| GOFFSTOWN: | |||
| SSG F. N. Badolati | |||
| GRANTHAM: | |||
| PFC A. E. Clough | |||
| HAMPTON: | |||
| SP4 M. L. Brown | CPT J. P. Falcone | ||
| JAFFREY: | |||
| SP4 G. R. Barnett | |||
| LACONIA: | |||
| PFC J. A. Hurd | CWO D. A. Kreitzer | CPL J. E. Sawyer | |
| SP4 G. R. Smith | |||
| LOUDON: | |||
| SSG R. F. Haines | |||
| MANCHESTER: | |||
| SGT R. G. Godbout | CWO J. E. Schunemann | SMS P. J. Stickney | |
| NASHUA: | |||
| CPT R. C. Labonte | |||
| PELHAM: | |||
| COL S. J. Burnett | |||
| PORTSMOUTH: | |||
| TSGT C. D. Alloway | MAJ J. C. Archbold | SGT J. B. Bartlett | |
| CPL M. L. Succi | |||
| ROCHESTER: | |||
| SP6 J. R. Walker | |||
| SOMERSWORTH: | |||
| LCPL P. R. Le Houllier | |||
| WALPOLE: | |||
| SP4 G. W. Ball | |||
| WARREN: | |||
| SP4 D. W. Hildreth | |||
| WINCHESTER: | |||
| SP4 R. G. Galbreath | HM2 E. F. Guild | ||
| Back to HOME OF RECORD Index |
| You can visit these memorials using the |
|---|
|
The 100 most recent Virtual Wall names with the newest additions at the top of the list. |
|
The alphabetical pages of names. Click the last name initial:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z The Faces of Freedom photo index of memorials. The sequential index of memorials. Memorials listed by state and city Memorials listed by panel number. Memorials listed by assigned unit. |