|
Recommend this site
|
| BISMARCK: | |||
| CPT E. E. Bartolina | |||
| BISMARK: | |||
| LTC J. A. Fowler | |||
| BURT: | |||
| SGT S. J. Ottmar | |||
| FARGO: | |||
| CPL R. J. Gaffaney | 1LT D. J. Nesset | ||
| GRAND FORKS: | |||
| PFC D. J. Corcoran | MAJ M. W. Steen | ||
| GRASSY BUTTE: | |||
| SSG D. D. Zubke | |||
| HAMILTON: | |||
| SP4 G. F. Coulthart | |||
| HARVEY: | |||
| SSG J. C. Kopseng | |||
| HEBRON: | |||
| SSG H. Lapp | |||
| HETTINGER: | |||
| LTC D. D. Leetun | |||
| HURDSFIELD: | |||
| PFC D. B. Kline | |||
| JAMESTOWN: | |||
| HM1 L. L. Carter | PFC F. W. Jansonius | ||
| KATHRYN: | |||
| SGT J. C. Tingley | |||
| MADDOCK: | |||
| CPL N. P. Williams | |||
| MANDAN: | |||
| SGT R. J. Boehm | |||
| MINOT: | |||
| LCPL A. J. Korom | PFC L. L. Lochthowe | LCPL R. A. Volk | |
| NEW ENGLAND: | |||
| WO J. W. Brinkmeyer | |||
| SCRANTON: | |||
| SN M. C. Hansey | |||
| STIRUM: | |||
| SP4 D. L. Hanson | |||
| STRASBURG: | |||
| PFC F. H. Kuss | |||
| VALLEY CITY: | |||
| SFC P. F. Charnetzki | PFC T. A. Senne | ||
| VERONA: | |||
| LCPL M. D. Mangin | |||
| WALHALLA: | |||
| SGT G. P. Gunderson | PFC G. E. Tongen | ||
| WEST FARGO: | |||
| SGT D. F. Johnson | |||
| WESTHOPE: | |||
| CPL G. H. Lunde | |||
| WILLISTON: | |||
| SP4 R. D. Gill | |||
| Back to HOME OF RECORD Index |
| You can visit these memorials using the |
|---|
|
The 100 most recent Virtual Wall names with the newest additions at the top of the list. |
|
The alphabetical pages of names. Click the last name initial:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z The Faces of Freedom photo index of memorials. The sequential index of memorials. Memorials listed by state and city Memorials listed by panel number. Memorials listed by assigned unit. |