|
Recommend this site
|
| BARRINGTON: | |||
| LCPL V. P. Andreozzi | CPL G. L. Stephenson | ||
| CENTREDALE: | |||
| PFC J. A. Bulpitt | |||
| CHEPACHET: | |||
| 2LT W. G. Schanck | |||
| COVENTRY: | |||
| PFC D. R. Nelson | |||
| CRANSTON: | |||
| SP5 J. H. Edwards | SGT D. V. Scurfield | LTJG E. B. Shaw | |
| SFC L. C. Walton | |||
| EAST GREENWICH: | |||
| WO C. L. Callahan | |||
| HOPE VALLEY: | |||
| 1SG J. W. Rounseville | |||
| NEWPORT: | |||
| SP4 J. P. Braga | PSGT J. J. Saulnier | ||
| PASCOAG: | |||
| MAJ W. J. Decota | |||
| PAWTUCKET: | |||
| 1LT R. S. Dyer | 2LT J. W. Hulme | SP4 V. J. La Scola | |
| PFC E. J. Vaillancourt | 1LT C. Yaghoobian | ||
| PORTSMOUTH: | |||
| PFC J. H. Manchester | SGT D. H. Sisson | ||
| PROVIDENCE: | |||
| PVT W. I. Andrews | CPL R. L. Argenti | CPT G. J. Bedrossian | |
| PFC P. A. Cabral | LTC C. E. Cappelli | PFC R. F. Carroll | |
| 1LT T. C. De Palma | SP4 P. F. Fegatelli | CPL R. A. Jackson | |
| 1LT L. R. Mullen | 1LT J. F. Panzarella | CPL J. J. Vardner | |
| TIVERTON: | |||
| 1LT P. A. Jerome | |||
| WAKEFIELD: | |||
| 1LT A. D. Smith | |||
| WARWICK: | |||
| MAJ K. B. Goff | 1LT R. W. MacNaught | SGT E. M. Perry | |
| WESTERLY: | |||
| 1LT C. W. Myllymaki | |||
| WOONSOCKET: | |||
| PFC L. G. Carpentier | PFC P. L. Durand | SGT R. J. Frisk | |
| Back to HOME OF RECORD Index |
| You can visit these memorials using the |
|---|
|
The 100 most recent Virtual Wall names with the newest additions at the top of the list. |
|
The alphabetical pages of names. Click the last name initial:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z The Faces of Freedom photo index of memorials. The sequential index of memorials. Memorials listed by state and city Memorials listed by panel number. Memorials listed by assigned unit. |